The powerful Best Tablet PC preinstalled the android 3.0 OS. You can get access to the android market and download tons of the applications there. This android 3.0 tablet pc adopted the Nvidia Tegra 2 250 dual core which is the most powerful chip among the tablets, built-in 512MB DDR2 RAM, 512MB ROM, supported up to 32GB when inserted the TF card. The Google Android Tablet PC adopted the extremly responsive capacitive multi touch screen with high resolution 1024*600. Futhermore, it supported the bluetooth function, easy to use! Welcome to purchase the cool gadget on our electronic store!
Attention:This Tablet is a testing version.Now it doesnt support flash and camera function,but when the firmware released,these problems will be solved.Although it has small bugs,it is a cool gadget!
DreamBook P10 EPad Specification:
| Core logic | • nVidia Tegra 250™ • Up to 1GHz SMP Dual Core Cortex-A9 • 40nm • Enhanced 3D • 1080P Video Encode/Decode • ULP Audio Decode • Streaming HD Video • ~4x vs APX 2600 |
| Memory | • Up to DDR2-667MHz or 800MHz downgrade • Up to 512MB |
| LCD Touch Screen | • WXGA, resolution 1024 x 600 • 10.1“ , Multi-Touch • Projective Capacitive |
| Audio Codec | • Realtek ALC5624 • 5mW power consumption for DAC to headphone playback • DAC SNR 96dB typical, THD -86dB typical • ADC SNR 93dB typical, THD -80dB typical • Control sequencer for pop-free start-up and shut-down • Single register write for default start-up sequence • Digital Dynamic Range Controller (compressor / limiter) • 40-lead 5 x 5mm QFN package |
| Speaker/MIC | • 1.5W SPK w/ stereo • Internal Microphone support |
| WiFi + Bluetooth | • AICONN CS168Q • SDIO interface support • IEEE 802.11 b/g & Bluetooth 2.1 +EDR • 1 Antenna support |
| NAND Flash | • 512MB (SLC type), Up to 32G SD |
| Card reader | • JMC JMC251 • Support Micro-SD Card • SDIO interface |
| Webcam | • Build in Camera module support • 1.3M • USB interface |
| G-sensor | • BOSCH BMA150 • I2C interface • Resolution Up to 16 Bits |
| 3G WWAN (Optional) | • Ericsson- F3307 • HSUPA support w/ USB interface |
| GPS (Optional) | • CastleNet GM-U500T • UART Interface, chip antenna, 8pin • Receiver IC: U-blox |
| Docking (Optional) | • DC in • HDMI output • USB x 3 • Line out, Phone Jack x 1 • LED indicator: blue • [note] When System connect to Docking w/ adaptor plug-in |
| Battery Pack | • SMP/BMS SW • Gas Gauge support • Li-Polymer, 2S1P, 3300mAh, 7.4V • Battery life : - Idle (LCD on) : 7.5 hr - Play Audio (LCD off) : 16hr - Play 1080p Video : 6.5hr - S3 : 98hr |
| AC-Adapter | • DVE/APD • Automatic Voltage adjustment between 100 and 240VAC 50/60Hz, 12V, 12Watts, Wall-Mount |
| Physical Outline | • Dimension: 275mm x 178mm x 13.6mm • Weight: 700~750g |
| I/O Port | • USB x 1 • DC-in Jack • Line-out / Headphone (3.5 mm) • Micro-SD Slot • HDMI x 1 • SIM card slot |
| Button | • Volume Up/Down Control • Screen rotation lock • Power Button : - 1 sec.: Power On - When power on mode: (1) press one time for Suspend mode & Suspend resume (2) 2 sec.: pop-up a menu for : Silent mode / power off / Suspend / Cancel function (3) 4 sec.: force to power off • Back/Menu Button : 1sec. for Back / 2 sec. for Menu function |
| System Status Indicator | • Charging : Purple • Power on : Off • Battery Full : Blue • Battery Low (<6%): Red |
| OS Specification | • Android Version: 2.2 (Froyo), Flash Support, 3D UI, Ready for 3.0 • Kernel core: 2.6.32 • 3D UI support • Features: 1. Microsoft Exchange support. 2. Applications that run 2-5x faster thanks to the new compiler. 3. Users availing of tethering and hot spot will receive one joint bill from a carrier, a dig at the iPad, whether it be intentional or not. 4. The web browser now zips 2-3 times faster, faster in fact, than the iPad’s browsing experience when compared side-by-side. 5. Orientation camera and speech standards. 6. Applications: * are now auto-updated * can be saved on the SD Card * issue crash reports for developers. |
| Certification Specification | |
| EMI | • CE, R&TTE, JATE, BSMI, C-Tick |
| Safety | • CB, 3C (By Request) |
| Others | • RoHS Compliance • HDMI License |
Tell us what you think about NVDIA P10 Android 3.0 Tablet PC 10.2 Inch Epad NVIDIA Tegra 2 Cortex A9 Dual Core 1GHz Wifi Bluetooth, share your opinion with other people. Please make sure that your review focus on NVDIA P10 Android 3.0 Tablet PC 10.2 Inch Epad NVIDIA Tegra 2 Cortex A9 Dual Core 1GHz Wifi Bluetooth. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for NVDIA P10 Android 3.0 Tablet PC 10.2 Inch Epad NVIDIA Tegra 2 Cortex A9 Dual Core 1GHz Wifi Bluetooth? Please contact Customer Service. (Our customer representative will get back shortly.)

Copyright © 2009-2011 ChinaTenQ Ltd. All Rights Reserved.